<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECU Tuning Group</title>
	<atom:link href="http://ecutuninggroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ecutuninggroup.com</link>
	<description>ECU Performance Chip Tuning</description>
	<lastBuildDate>Mon, 14 May 2012 20:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lamborghini LP-640 &amp; Audi R8 ECU Tune</title>
		<link>http://ecutuninggroup.com/lamborghini-lp-640-audi-r8-ecu-tune</link>
		<comments>http://ecutuninggroup.com/lamborghini-lp-640-audi-r8-ecu-tune#comments</comments>
		<pubDate>Mon, 14 May 2012 20:53:21 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[ECU Tuning Group]]></category>
		<category><![CDATA[ETG]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[LP640]]></category>
		<category><![CDATA[Murcielago]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[r8]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[V8]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=1090</guid>
		<description><![CDATA[<p>&nbsp;</p>
<p style="text-align: center">Here is a taste of the ETG tune on a brand new Audi R8 V8 and Lamborghini LP-640.</p>
<p style="text-align: center">Enjoy!</p>
<p>&nbsp;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/b2YaScRvhzE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/MLeBT3EFav4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p style="text-align: center">Please contact us for further details.</p>
<p style="text-align: center">
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/lamborghini-lp-640-audi-r8-ecu-tune/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz 550 ECU Tuning</title>
		<link>http://ecutuninggroup.com/mercedes-benz-550-ecu-tuning</link>
		<comments>http://ecutuninggroup.com/mercedes-benz-550-ecu-tuning#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:37:03 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[bi-turbo]]></category>
		<category><![CDATA[cl550]]></category>
		<category><![CDATA[cls550]]></category>
		<category><![CDATA[e550]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[ml550]]></category>
		<category><![CDATA[s550]]></category>
		<category><![CDATA[sl550]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=1048</guid>
		<description><![CDATA[<p style="text-align: center"><a href="http://ecutuninggroup.com/files/2012/04/mercedes-logo.gif"><img class="aligncenter  wp-image-1049" src="http://ecutuninggroup.com/files/2012/04/mercedes-logo.gif" alt="mercedes logo Mercedes Benz 550 ECU Tuning" width="256" height="256" title="Mercedes Benz 550 ECU Tuning" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center">Recently, we just finished finalizing data for the all new 4.6L V8 bi-turbo engine that resides in the <strong>ML, E, S, CL, CLS, and SL</strong> class of the Mercedes Benz lineup. After perfecting the software for the 2012+ 63 AMG&#8217;s early last year (January 2011), we believed the 550&#8242;s could benefit instead of gaining the 60hp 80lbs tq we originally achieved. The end result you might ask…well astonishing to say the least. Through reprogramming of the ECU, we take nearly every 550 class Mercedes to <strong>515hp &amp; 619lbs tq</strong>, and it doesn&#8217;t stop there. Along with a tune, all hesitation/flatspots are removed, speed limiter is eliminated, volume is raised in 2nd and 3rd gear, and shifting is smoother all while increasing fuel economy.</p>
<p><strong>Gains:</strong></p>
<p><strong>ML550, CLS550, E550 &#8211; 113hp &amp; 176lbs tq</strong></p>
<p><strong>S550, SL550, CL550 &#8211; 86hp &amp; 103lbs tq</strong></p>
<p style="text-align: center">Feel free to contact us for gains associated with other Mercedes Benz&#8217;s not listed above.</p>
<p style="text-align: center">
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/mercedes-benz-550-ecu-tuning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Golf R ECU Tuning</title>
		<link>http://ecutuninggroup.com/vw-golf-r</link>
		<comments>http://ecutuninggroup.com/vw-golf-r#comments</comments>
		<pubDate>Sat, 31 Mar 2012 02:22:05 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AfterFX Customs]]></category>
		<category><![CDATA[Golf R]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=1038</guid>
		<description><![CDATA[<p>We tuned this VW Golf R for <a href="http://www.afterfxcustoms.com/" target="_blank">AfterFXCustoms</a> in Stamford, CT last week. The gain for this car is 45+hp 60+lbs tq. For more power, like with every other turbo car, we recommend upgrading the inter-cooler.<a href="http://ecutuninggroup.com/files/2012/03/ECU-Tuning-Group-VW-Golf-R.jpeg"><img class="aligncenter size-full wp-image-1039" src="http://ecutuninggroup.com/files/2012/03/ECU-Tuning-Group-VW-Golf-R.jpeg" alt=" VW Golf R ECU Tuning" width="640" height="424" title="VW Golf R ECU Tuning" /></a></p>
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/vw-golf-r/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mini Cooper S Countryman ECU Tuning</title>
		<link>http://ecutuninggroup.com/2012-mini-cooper-s-countryman-ecu-tuning</link>
		<comments>http://ecutuninggroup.com/2012-mini-cooper-s-countryman-ecu-tuning#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:11:18 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Countryman]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[ETG]]></category>
		<category><![CDATA[Mini Cooper S]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=1007</guid>
		<description><![CDATA[<p>Yesterday, ETG&#8217;s Orange County &amp; San Diego dealer reprogrammed the 2012 Mini Countryman at GI Motorsports of LA. By tuning only the ECU (no additional modifications), not only were we able to increase power, we were also able to remove the speed limiter and hesitation/flat spots all while improving fuel economy by 10-15%. More power can be obtained by upgrading the stock intercooler and replacing the factory cats with genuine 200 cell hi flow race cats.</p>
<p>30hp was achieved using 91 octane on a hot engine. By upgrading the intercooler, you will notice a substantial increase in torque (65+lbs tq)</p>
<p>To view more pictures, please click <a href="http://www.facebook.com/media/set/?set=a.184811491630414.40477.132907553487475&amp;type=1">here</a>.</p>
<p><a href="http://ecutuninggroup.com/files/2012/03/Los-Angeles-20120313-000571.jpg"><img class="aligncenter size-large wp-image-1009" src="http://ecutuninggroup.com/files/2012/03/Los-Angeles-20120313-000571-1024x768.jpg" alt="Los Angeles 20120313 000571 1024x768 2012 Mini Cooper S Countryman ECU Tuning" width="640" height="480" title="2012 Mini Cooper S Countryman ECU Tuning" /></a></p>
<div></div>
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/2012-mini-cooper-s-countryman-ecu-tuning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Overfinch Range Rover Tuned For Kar Tunz of Pleasanton</title>
		<link>http://ecutuninggroup.com/2012-overfinch-range-rover-tuned-for-kar-tunz-of-pleasanton</link>
		<comments>http://ecutuninggroup.com/2012-overfinch-range-rover-tuned-for-kar-tunz-of-pleasanton#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:48:40 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[ETG]]></category>
		<category><![CDATA[Kar Tunz]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Overfinch]]></category>
		<category><![CDATA[Range Rover]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[supercharged]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=991</guid>
		<description><![CDATA[<p>Bay Area ETG dealer reprogrammed the all new 2012 Overfinch Range Rover for <a href="http://kartunz.com/">Kar Tunz</a> of Pleasanton. By tuning the ECU and replacing the stock pulley with an upgraded one, we were able to achieve 595hp. Along with extra power, we can raise the rpm, improve shifting, remove hesitation/flat spots throughout rpm band, eliminate the speed limiter.</p>
<p>For those interested in fuel savings, we are now offering an ECO tune. We can decrease fuel consumption for these Range Rovers by converting  them from 17mpg to 23+mpg. Contact us for more details.</p>
<p style="text-align: center"><a href="http://ecutuninggroup.com/files/2012/03/IMG_9199.jpg"><img class="aligncenter  wp-image-994" src="http://ecutuninggroup.com/files/2012/03/IMG_9199.jpg" alt="IMG 9199 2012 Overfinch Range Rover Tuned For Kar Tunz of Pleasanton" width="737" height="552" title="2012 Overfinch Range Rover Tuned For Kar Tunz of Pleasanton" /></a><a href="http://ecutuninggroup.com/files/2012/03/IMG_3238.jpg"><img class="aligncenter  wp-image-993" src="http://ecutuninggroup.com/files/2012/03/IMG_3238.jpg" alt="IMG 3238 2012 Overfinch Range Rover Tuned For Kar Tunz of Pleasanton" width="737" height="552" title="2012 Overfinch Range Rover Tuned For Kar Tunz of Pleasanton" /></a><a href="http://ecutuninggroup.com/files/2012/03/IMG_1955.jpg"><img class="aligncenter  wp-image-992" src="http://ecutuninggroup.com/files/2012/03/IMG_1955.jpg" alt="IMG 1955 2012 Overfinch Range Rover Tuned For Kar Tunz of Pleasanton" width="737" height="552" title="2012 Overfinch Range Rover Tuned For Kar Tunz of Pleasanton" /></a></p>
<p style="text-align: center">
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/2012-overfinch-range-rover-tuned-for-kar-tunz-of-pleasanton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW 335i</title>
		<link>http://ecutuninggroup.com/2008-bmw-335i</link>
		<comments>http://ecutuninggroup.com/2008-bmw-335i#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:44:52 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Dyno Sheet]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=984</guid>
		<description><![CDATA[<p><a href="http://ecutuninggroup.com/files/2012/02/BMW-335i-2008-dyno.jpg"><img class="alignleft size-full wp-image-985" src="http://ecutuninggroup.com/files/2012/02/BMW-335i-2008-dyno.jpg" alt="BMW 335i 2008 dyno BMW 335i" width="1000" height="545" title="BMW 335i" /></a></p>
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/2008-bmw-335i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BMW M3 Frozen Black Edition</title>
		<link>http://ecutuninggroup.com/2012-bmw-m3-frozen-black-edition</link>
		<comments>http://ecutuninggroup.com/2012-bmw-m3-frozen-black-edition#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:16:28 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3s autosport]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[Frozen black edition]]></category>
		<category><![CDATA[m3]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=975</guid>
		<description><![CDATA[<p>Last Friday our Vancouver dealer <a href="http://3sautosport.com/index2.html">3S Autosport </a>programmed a 2012 BMW M3 Frozen Black Edition (Manufactured 10/11). When making the file for this car we noticed the data was totally different compared to a regular E92 BMW M3, this car had the latest software from BMW.</p>
<p>The customer was told by various tuners that the car could not be tuned. The gain on this car is 27hp, speed limiter/hesitation/flat spots, etc were removed. Shifting was also improved by adjusting the torque in the ECU.</p>
<p><a href="http://ecutuninggroup.com/files/2012/02/BMW-M3-2012-ECU-Tuning-Group-3.jpg"><img class="alignleft size-large wp-image-978" src="http://ecutuninggroup.com/files/2012/02/BMW-M3-2012-ECU-Tuning-Group-3-1024x768.jpg" alt="BMW M3 2012 ECU Tuning Group 3 1024x768 2012 BMW M3 Frozen Black Edition" width="640" height="480" title="2012 BMW M3 Frozen Black Edition" /></a></p>
<p><a href="http://ecutuninggroup.com/files/2012/02/BMW-M3-2012-ECU-Tuning-Group-2.jpg"><img class="alignleft size-large wp-image-977" src="http://ecutuninggroup.com/files/2012/02/BMW-M3-2012-ECU-Tuning-Group-2-1024x768.jpg" alt="BMW M3 2012 ECU Tuning Group 2 1024x768 2012 BMW M3 Frozen Black Edition" width="640" height="480" title="2012 BMW M3 Frozen Black Edition" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ecutuninggroup.com/files/2012/02/BMW-M3-2012-ECU-Tuning-Group.jpg"><img class="alignleft size-large wp-image-976" src="http://ecutuninggroup.com/files/2012/02/BMW-M3-2012-ECU-Tuning-Group-1024x768.jpg" alt="BMW M3 2012 ECU Tuning Group 1024x768 2012 BMW M3 Frozen Black Edition" width="640" height="480" title="2012 BMW M3 Frozen Black Edition" /></a></p>
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/2012-bmw-m3-frozen-black-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention: Jaguar 5.0 Customers</title>
		<link>http://ecutuninggroup.com/attention-jaguar-5-0-customers</link>
		<comments>http://ecutuninggroup.com/attention-jaguar-5-0-customers#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:13:30 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[supercharged]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[xkr-s]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=951</guid>
		<description><![CDATA[<p><a href="http://ecutuninggroup.com/files/2012/02/jaguar1.png"><img class="aligncenter size-full wp-image-963" src="http://ecutuninggroup.com/files/2012/02/jaguar1.png" alt="jaguar1 Attention: Jaguar 5.0 Customers" width="400" height="300" title="Attention: Jaguar 5.0 Customers" /></a></p>
<p>Over the past few months, we here at ECU Tuning Group, have paid more attention particularly to the 5.0L supercharged Jaguars than any other vehicle. Through the months of testing and data logging, we noticed that there are absolutely no internal differences, other than exhaust (XKR-S), between the 470hp, 510hp, and 550hp Jaguars. As stated on our previous blog (Jaguar XKR-S ECU Tuning), Jaguar placed limiters within the software that affect each model differently. By pinpointing the location of these exact limiters, removing them and giving the vehicle a further tune, we are now able to transform any 470/510hp Jaguar into a xkr-s…and then some solely with an ECU tune. This a great opportunity for customers who need the convenience of a four door car but want the added performance of the XKR-S.</p>
<p style="text-align: center"><strong> </strong></p>
<p style="text-align: center"><strong>Gains achieved:</strong></p>
<p style="text-align: center"><strong>                Factory</strong>                   <strong> ECU Tune</strong>                        <strong>ECU Tune w/ Pulley</strong></p>
<p style="text-align: center"><strong></strong><span style="color: #339966">470hp</span>                          565hp+                                   590hp+</p>
<p style="text-align: center"><span style="color: #339966">510hp</span>                           565hp+                                  590hp+</p>
<p style="text-align: center"><span style="color: #339966">550hp</span>                          575hp+                                    605hp+</p>
<p>&nbsp;</p>
<p>Beneficial features of reprogramming the ECU: removal of speed limiter, increased exhaust note, flatspots/hesitation removed for better driveability.</p>
<p><strong>For owners who are not accessible to any of our dealers, you are in luck. We are offering a new package where you will be able to reprogram your vehicle through the OBD II port in the comfort of your own home. The process is simple, safe, and easy. Contact us directly for more information. </strong></p>
<div style="text-align: left">
<p>Please view the price list for the updated pricing.</p>
<p>For customers wishing to see similar results of a tuned XKR-S, we recommend purchasing a Quicksilver exhaust. For those unfamiliar with this company, they work hand in hand with the Jaguar and Aston Martin British Race Team.</p>
</div>
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/attention-jaguar-5-0-customers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Range Rover Evoque Tuning</title>
		<link>http://ecutuninggroup.com/range-rover-evoque-tuning</link>
		<comments>http://ecutuninggroup.com/range-rover-evoque-tuning#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:07:19 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[Evoque]]></category>
		<category><![CDATA[Range Rover]]></category>
		<category><![CDATA[reflash]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=933</guid>
		<description><![CDATA[<p><a href="http://ecutuninggroup.com/files/2012/01/Range-Rover-Evoque-ECU-Tuning-Group.jpg"><img class="alignleft size-full wp-image-932" src="http://ecutuninggroup.com/files/2012/01/Range-Rover-Evoque-ECU-Tuning-Group.jpg" alt="Range Rover Evoque ECU Tuning Group Range Rover Evoque Tuning" width="350" height="175" title="Range Rover Evoque Tuning" /></a></p>
<p>We can now tune the Range Rover Evoque, the only way for us to program it at present is by bench flashing the control unit. We will post dyno sheets soon.</p>
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/range-rover-evoque-tuning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Recommendation</title>
		<link>http://ecutuninggroup.com/gas-recommendation</link>
		<comments>http://ecutuninggroup.com/gas-recommendation#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:51:22 +0000</pubDate>
		<dc:creator>Jags Gill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[76 gas]]></category>
		<category><![CDATA[ETG]]></category>
		<category><![CDATA[octane]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[race fuel]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://8778139700.swiftwebdesigner.com/?p=925</guid>
		<description><![CDATA[<p><a href="http://ecutuninggroup.com/files/2012/01/76-Gas-ECU-Tuning-Group.png"><img class="alignleft size-full wp-image-924" src="http://ecutuninggroup.com/files/2012/01/76-Gas-ECU-Tuning-Group.png" alt="76 Gas ECU Tuning Group Gas Recommendation" width="220" height="219" title="Gas Recommendation" /></a></p>
<p>Having tuned cars for over 2 decades we understand the importance of fuel and concerns that drivers have. Golden rule; always use the highest octane available. Customers in California, we recommend using 76 Gas. If ever you decide to use race fuel, the car will adapt to the higher octane within 30 miles.</p>
]]></description>
		<wfw:commentRss>http://ecutuninggroup.com/gas-recommendation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

