| ALFA ROMEO: | |||
| 8C | $1,995 | ||
| ASTON MARTIN: | |||
| DB9 | $2,545 | ||
| DBS | $2,745 | ||
| Vantage V8 | $1,995 | ||
| Vanquish | $2,545 | ||
| Rapide | $2,745 | ||
| Virage | $2,745 | ||
| AUDI: | |||
| Audi’s from 2000 to present | $545 | ||
| 2.0T | $545 | ||
| S4 2000-2002 | $545 | ||
| S4 2000-2002 Tiptronic | $895 | ||
| S4 2003-2005 | $545 | ||
| S4 2005-2008 | $745 | ||
| S4/S5 Cab/A6/A7/Q7 3.0TFSI | $1,295 | ||
| RS6 2003 (Inc. TCU) | $1,095 | ||
| RS4 2006-2008 | $795 | ||
| RS5 | $895 | ||
| S5 2008-2011 | $695 | ||
| R8 V8 | $995 | ||
| R8 V10 | $1,495 | ||
| S6/S8 V10 | $1,295 | ||
| Q7 4.2 | $745 | ||
| RS6 2008- | $1,295 | ||
| Diesel 3.0 TDI | $995 | ||
| BENTLEY: | |||
| GT/Flying Spur 2004-2006 | $1,995 | ||
| GT/Flying Spur/Speed 2007-2010 | $2,495 | ||
| GT/Flying Spur/Speed 2011-2012 | $2,995 | ||
| Supersports | $2,995 | ||
| Arnage | $2,495 | ||
| Azure | $2,495 | ||
| Brooklands | $2,495 | ||
| Mulsanne | $2,995 | ||
| BMW: | |||
| BMW’s from 1996 to present | $545 | ||
| 545i/550i/645i/650i/745i/750i | $645 | ||
| 760i/Li 2002-2008 | $645 | ||
| ALPINA B7 | $845 | ||
| M5/M6 2005-2009 | $995 | ||
| M5/M6 2005-2009 ECU with Euro Launch | $1,995 | ||
| M3 2007- | $845 | ||
| 135i/335i/535i/Z4 35i 2007-2009 | $795 | ||
| 135i/335i/535i 35i 2010- | $795 | ||
| X5/X6 35i | $795 | ||
| X5/X6 50i | $1,245 | ||
| X5M/X6M | $1,495 | ||
| Z4M | $645 | ||
| 1M | $995 | ||
| BUGATTI: | |||
| Veyron | $19,995 | ||
| CHRYSLER/DODGE: | |||
| Caliber SRT4 | $745 | ||
| Crossfire 3.2. | $545 | ||
| 6.1 SRT8 | $995 | ||
| 5.7/3.5 | $745 | ||
| Viper SRT10 | $945 | ||
| FIAT: | |||
| Abarth (Euro) | $495 | ||
| 500 (Euro) | $495 | ||
| FERRARI: | |||
| 348 | $1,495 | ||
| 355 | $1,495 | ||
| 360 | $1,695 | ||
| 430 | $1,995 | ||
| 430 Scuderia | $2,495 | ||
| 458 | $2,995 | ||
| 550 | $1,695 | ||
| 575 | $1,695 | ||
| 599 | $2,995 | ||
| 599 GTO | $3,495 | ||
| 612 | $2,995 | ||
| California | $2,995 | ||
| FF | $2,995 | ||
| Enzo | $3,995 | ||
| HUMMER: | |||
| H2 | $595 | ||
| JAGUAR: | |||
| 4.2/4.4 Economy Tune | $995 | ||
| 4.2 Supercharged with pulley | $1,395 | ||
| 5.0 Economy Tune | $995 | ||
| 5.0 Supercharged | $1,695 | ||
| 5.0 Supercharged with pulley | $1,995 | ||
| Jaguar XKR-S with pulley | $1,995 | ||
| LAMBORGHINI: | |||
| Diablo | $1,495 | ||
| Gallardo | $1,995 | ||
| Superleggera | $2,995 | ||
| LP550-2 Valentino Balboni | $2,495 | ||
| LP560 | $2,495 | ||
| LP570 | $2,495 | ||
| Murcielago | $2,495 | ||
| LP640 | $2,995 | ||
| LP670-4 SV | $3,495 | ||
| LP650-4 | $3,495 | ||
| LP700 Aventador | $3,995 | ||
| Reventon | $3,995 | ||
| LAND ROVER: | |||
| Evoque | $1,195 | ||
| LR3 | $695 | ||
| Range Rover 2003-2006 | $545 | ||
| Range Rover 2006- | $695 | ||
| Range Rover Supercharged | $995 | ||
| Range Rover Supercharded with pulley | $1,395 | ||
| Range Rover 2010- Supercharged | $1,695 | ||
| Range Rover 2010- Supercharged with pulley | $1,995 | ||
| Range Rover Economy Tune | $995 | ||
| MASERATI: | |||
| 4.2 Coupe/Spyder/Quattroporte/Granturismo | $1,395 | ||
| 4.7 Quattroporte/Granturismo | $1,695 | ||
| MAYBACH: | |||
| 5.7 / 6.2 (Inc. TCU) | $2,595 | ||
| MERCEDES: | |||
| All Mercedes from 2000- | $545 | ||
| 350 2006- | $645 | ||
| 450 | $745 | ||
| 550 2007- | $745 | ||
| 550 2012- | $1,495 | ||
| 3.2 / 5.5 AMG non Kompressor | $695 | ||
| 5.5 AMG Kompressor | $845 | ||
| 5.5 AMG Kompressor ECU/TCU | $1,395 | ||
| 5.5 AMG Kompressor ECU/TCU and Pulley | $2,595 | ||
| 6.5 AMG (Inc. TCU) | $1,995 | ||
| 600 2003-2006 (Inc. TCU) | $1,995 | ||
| 600 2007- (Inc. TCU) | $2,495 | ||
| 6.5 AMG 2007-(Inc. TCU) | $2,495 | ||
| 6.5 AMG Black Series | $2,995 | ||
| 6.3 AMG | $1,245 | ||
| 6.3 AMG Black Series | $1,495 | ||
| 6.3 AMG Twin Turbo 2012- | $2,395 | ||
| SLR | $3,095 | ||
| SLS | $2,995 | ||
| MINI: | |||
| Cooper 1.6 / Cooper S | $495 | ||
| Cooper Turbo | $595 | ||
| NISSAN: | |||
| GT-R/Black Edition ECU/TCU | $1,695 | ||
| PORSCHE: | |||
| All Porsches from 2000- | $645 | ||
| 993 Twin Turbo 1996 | $1,995 | ||
| 993 Twin Turbo 1997- | $1,595 | ||
| 996 Twin Turbo (Inc X50) | $1,295 | ||
| GT2 | $1,295 | ||
| GT3/GT3 RS | $1,495 | ||
| Carrera 2008- | $995 | ||
| Cayenne | $645 | ||
| Cayenne Turbo | $995 | ||
| Cayenne Turbo 4.8 | $1,295 | ||
| Cayenne GTS | $995 | ||
| Cayenne Turbo 2011- | $2,995 | ||
| Cayman/S | $645 | ||
| Cayman/S 2008- | $995 | ||
| 997 Twin Turbo | $1,495 | ||
| GT2 2007- | $2,495 | ||
| GT2 RS | $2,495 | ||
| Carrera GT | $3,095 | ||
| Panamera S | $1,895 | ||
| Panamera Turbo | $2,495 | ||
| 997 Twin Turbo 2010- | $1,995 | ||
| Rolls Royce: | |||
| Phantom/Drop Head | $3,495 | ||
| Ghost | P.O.A. | ||
| SAAB: | |||
| All Saab’s from 2000 | $545 | ||
| SMART: | |||
| All Smart cars. | $495 | ||
| VOLKSWAGEN: | |||
| W12 6.0 | $895 | ||
| All Volkswagens from 2000 | $545 | ||
| 2.0T | $545 | ||
| Golf R | $645 | ||
| Diesel 2010- | $995 | ||
| VOLVO: | |||
| All Volvo’s from 2000 | $545 | ||
| Please contact us if your vehicle is not listed. | |||
| All price’s are subject to change, please call for confirmation. | |||


